<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>World of Warcraft Action Figures</title>
	<atom:link href="http://worldofwarcraftactionfigures.com/feed" rel="self" type="application/rss+xml" />
	<link>http://worldofwarcraftactionfigures.com</link>
	<description>World of Warcraft Action Figures</description>
	<pubDate>Thu, 17 May 2012 19:50:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Joyswag &#38; Unboxing: &#8216;Collector&#8217;s Edition&#8217; World of Warcraft Monopoly</title>
		<link>http://worldofwarcraftactionfigures.com/5632/joyswag-unboxing-collectors-edition-world-of-warcraft-monopoly</link>
		<comments>http://worldofwarcraftactionfigures.com/5632/joyswag-unboxing-collectors-edition-world-of-warcraft-monopoly#comments</comments>
		<pubDate>Thu, 17 May 2012 19:50:52 +0000</pubDate>
		<dc:creator>World of Warcraft News</dc:creator>
		
		<category><![CDATA[World of Warcraft Action Figures News]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Blizzard]]></category>

		<category><![CDATA[Joystiq]]></category>

		<category><![CDATA[Lucky Reader]]></category>

		<category><![CDATA[Monopoly]]></category>

		<category><![CDATA[Special World]]></category>

		<category><![CDATA[Unboxing]]></category>

		<category><![CDATA[Usaopoly]]></category>

		<category><![CDATA[World Of Warcraft]]></category>

		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://www.joystiq.com/2012/05/17/joyswag-collectors-edition-world-of-warcraft-monopoly/</guid>
		<description><![CDATA[USAopoly and Blizzard have teamed up to develop a special, World of Warcraft - themed &#34;Collector&#39;s Edition&#34; Monopoly set, which lands at retailers tomorrow. Not only did we get a first look at the final product, the team at Joystiq is reluctantly giving it away to one lucky reader. Get a detailed look at the WoW -themed Monopoly set in the Joystiq gallery below. Entering the contest is easy ...]]></description>
			<content:encoded><![CDATA[USAopoly and Blizzard have teamed up to develop a special, World of Warcraft - themed &quot;Collector&#39;s Edition&quot; Monopoly set, which lands at retailers tomorrow. Not only did we get a first look at the final product, the team at Joystiq is reluctantly giving it away to one lucky reader. Get a detailed look at the WoW -themed Monopoly set in the Joystiq gallery below. Entering the contest is easy ...]]></content:encoded>
			<wfw:commentRss>http://worldofwarcraftactionfigures.com/5632/joyswag-unboxing-collectors-edition-world-of-warcraft-monopoly/feed</wfw:commentRss>
		</item>
		<item>
		<title>World of Warcraft decline partially offsets NetEase Q1 profits</title>
		<link>http://worldofwarcraftactionfigures.com/5631/world-of-warcraft-decline-partially-offsets-netease-q1-profits</link>
		<comments>http://worldofwarcraftactionfigures.com/5631/world-of-warcraft-decline-partially-offsets-netease-q1-profits#comments</comments>
		<pubDate>Thu, 17 May 2012 11:41:03 +0000</pubDate>
		<dc:creator>World of Warcraft News</dc:creator>
		
		<category><![CDATA[World of Warcraft Action Figures News]]></category>

		<category><![CDATA[Blizzard Entertainment]]></category>

		<category><![CDATA[Decline]]></category>

		<category><![CDATA[First Quarter]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[Offsets]]></category>

		<category><![CDATA[Popularity]]></category>

		<category><![CDATA[Q1 Profits]]></category>

		<category><![CDATA[Quarter Financials]]></category>

		<category><![CDATA[Success]]></category>

		<category><![CDATA[World Of Warcraft]]></category>

		<guid isPermaLink="false">http://www.gamasutra.com/view/news/170501/World_of_Warcraft_decline_partially_offsets_NetEase_Q1_profits.php</guid>
		<description><![CDATA[In-house developed games are driving Chinese MMO operator NetEase&#39;s increased revenues and profits, although this success is being offset slightly by a decline in revenue from Blizzard Entertainment&#39;s World of Warcraft. As part of the company&#39;s 2012 first quarter financials report, it said that the growing popularity of its self-developed games is driving overall revenues, with titles such as ...]]></description>
			<content:encoded><![CDATA[In-house developed games are driving Chinese MMO operator NetEase&#39;s increased revenues and profits, although this success is being offset slightly by a decline in revenue from Blizzard Entertainment&#39;s World of Warcraft. As part of the company&#39;s 2012 first quarter financials report, it said that the growing popularity of its self-developed games is driving overall revenues, with titles such as ...]]></content:encoded>
			<wfw:commentRss>http://worldofwarcraftactionfigures.com/5631/world-of-warcraft-decline-partially-offsets-netease-q1-profits/feed</wfw:commentRss>
		</item>
		<item>
		<title>Curt Schilling&#8217;s Video Game Company Might Cost Taxpayers $112 Million (Update) [Curt Schilling]</title>
		<link>http://worldofwarcraftactionfigures.com/5630/curt-schillings-video-game-company-might-cost-taxpayers-112-million-update-curt-schilling</link>
		<comments>http://worldofwarcraftactionfigures.com/5630/curt-schillings-video-game-company-might-cost-taxpayers-112-million-update-curt-schilling#comments</comments>
		<pubDate>Tue, 15 May 2012 20:55:37 +0000</pubDate>
		<dc:creator>World of Warcraft News</dc:creator>
		
		<category><![CDATA[World of Warcraft Action Figures News]]></category>

		<category><![CDATA[Curt Schilling]]></category>

		<category><![CDATA[Curtschilling]]></category>

		<category><![CDATA[Everquest]]></category>

		<category><![CDATA[Maynard]]></category>

		<category><![CDATA[Mmorpgs]]></category>

		<category><![CDATA[Taxpayers]]></category>

		<category><![CDATA[Video Game Company]]></category>

		<category><![CDATA[World Of Warcraft]]></category>

		<guid isPermaLink="false">http://deadspin.com/5910569/curt-schillings-video-game-company-might-cost-taxpayers-112-million</guid>
		<description><![CDATA[# curtschilling Curt Schilling loves his MMORPGs (think Everquest or World of Warcraft). So much so that in 2006, he founded his own company to produce them. 38 Studios set up shop in Maynard, Mass., and got to work. More »]]></description>
			<content:encoded><![CDATA[# curtschilling Curt Schilling loves his MMORPGs (think Everquest or World of Warcraft). So much so that in 2006, he founded his own company to produce them. 38 Studios set up shop in Maynard, Mass., and got to work. More »]]></content:encoded>
			<wfw:commentRss>http://worldofwarcraftactionfigures.com/5630/curt-schillings-video-game-company-might-cost-taxpayers-112-million-update-curt-schilling/feed</wfw:commentRss>
		</item>
		<item>
		<title>Zygor Guide Now Offers Diablo 3 Mastery Guide - Zygor World of Warcraft Members Discounts Now Available</title>
		<link>http://worldofwarcraftactionfigures.com/5629/zygor-guide-now-offers-diablo-3-mastery-guide-zygor-world-of-warcraft-members-discounts-now-available</link>
		<comments>http://worldofwarcraftactionfigures.com/5629/zygor-guide-now-offers-diablo-3-mastery-guide-zygor-world-of-warcraft-members-discounts-now-available#comments</comments>
		<pubDate>Tue, 15 May 2012 18:26:13 +0000</pubDate>
		<dc:creator>World of Warcraft News</dc:creator>
		
		<category><![CDATA[World of Warcraft Action Figures News]]></category>

		<category><![CDATA[Control]]></category>

		<category><![CDATA[Diablo 3]]></category>

		<category><![CDATA[Diablo Game]]></category>

		<category><![CDATA[Diablo Guide]]></category>

		<category><![CDATA[Diablo World]]></category>

		<category><![CDATA[Fighting Demons]]></category>

		<category><![CDATA[Genre]]></category>

		<category><![CDATA[Members]]></category>

		<category><![CDATA[Saga]]></category>

		<category><![CDATA[Sanctuary]]></category>

		<category><![CDATA[Trusted Guide]]></category>

		<category><![CDATA[World Game]]></category>

		<category><![CDATA[World Of Warcraft]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/zygor-guide-now-offers-diablo-3-mastery-guide-182613733.html</guid>
		<description><![CDATA[A trusted guide for World of Warcraft, Zygor Guides, now releases its own guide for Diablo 3 game. More information available at zygordiablo3guide.com.(PRWEB) May 16, 2012 Diablo 3 will be a genre-redefining title. Players will get control of five different classes, fighting demons and saving the world in a dark-themed saga concentrated around the vast world of Sanctuary. The game has been ...]]></description>
			<content:encoded><![CDATA[A trusted guide for World of Warcraft, Zygor Guides, now releases its own guide for Diablo 3 game. More information available at zygordiablo3guide.com.(PRWEB) May 16, 2012 Diablo 3 will be a genre-redefining title. Players will get control of five different classes, fighting demons and saving the world in a dark-themed saga concentrated around the vast world of Sanctuary. The game has been ...]]></content:encoded>
			<wfw:commentRss>http://worldofwarcraftactionfigures.com/5629/zygor-guide-now-offers-diablo-3-mastery-guide-zygor-world-of-warcraft-members-discounts-now-available/feed</wfw:commentRss>
		</item>
		<item>
		<title>‘Elder Scrolls Online’ MMO Pros And Cons, What ‘Skyrim’ and ‘World of Warcraft’ Fans Will Look Forward To</title>
		<link>http://worldofwarcraftactionfigures.com/5628/%e2%80%98elder-scrolls-online%e2%80%99-mmo-pros-and-cons-what-%e2%80%98skyrim%e2%80%99-and-%e2%80%98world-of-warcraft%e2%80%99-fans-will-look-forward-to</link>
		<comments>http://worldofwarcraftactionfigures.com/5628/%e2%80%98elder-scrolls-online%e2%80%99-mmo-pros-and-cons-what-%e2%80%98skyrim%e2%80%99-and-%e2%80%98world-of-warcraft%e2%80%99-fans-will-look-forward-to#comments</comments>
		<pubDate>Mon, 14 May 2012 14:09:21 +0000</pubDate>
		<dc:creator>World of Warcraft News</dc:creator>
		
		<category><![CDATA[World of Warcraft Action Figures News]]></category>

		<category><![CDATA[Buzz]]></category>

		<category><![CDATA[Elder Scrolls]]></category>

		<category><![CDATA[Gaming Community]]></category>

		<category><![CDATA[Online Mmo]]></category>

		<category><![CDATA[Pros And Cons]]></category>

		<category><![CDATA[Pros Cons]]></category>

		<category><![CDATA[Skepticism]]></category>

		<category><![CDATA[Warcraft Fans]]></category>

		<category><![CDATA[World Of Warcraft]]></category>

		<guid isPermaLink="false">http://www.ibtimes.com/articles/340748/20120514/elder-scrolls-online-game-mmorpg-skyrim-release.htm</guid>
		<description><![CDATA[“Elder Scrolls Online” has certainly created a buzz throughout the gaming community, with some eagerly looking forward to the release and others left with skepticism. Despite the positive and negative reactions, the idea of an “Elder Scrolls” MMO has sparked questions among fans.]]></description>
			<content:encoded><![CDATA[“Elder Scrolls Online” has certainly created a buzz throughout the gaming community, with some eagerly looking forward to the release and others left with skepticism. Despite the positive and negative reactions, the idea of an “Elder Scrolls” MMO has sparked questions among fans.]]></content:encoded>
			<wfw:commentRss>http://worldofwarcraftactionfigures.com/5628/%e2%80%98elder-scrolls-online%e2%80%99-mmo-pros-and-cons-what-%e2%80%98skyrim%e2%80%99-and-%e2%80%98world-of-warcraft%e2%80%99-fans-will-look-forward-to/feed</wfw:commentRss>
		</item>
		<item>
		<title>‘Mists Of Pandaria’ Release Date On Track For 2012, Beta To Include Cross-Realm Zoning</title>
		<link>http://worldofwarcraftactionfigures.com/5627/%e2%80%98mists-of-pandaria%e2%80%99-release-date-on-track-for-2012-beta-to-include-cross-realm-zoning</link>
		<comments>http://worldofwarcraftactionfigures.com/5627/%e2%80%98mists-of-pandaria%e2%80%99-release-date-on-track-for-2012-beta-to-include-cross-realm-zoning#comments</comments>
		<pubDate>Fri, 11 May 2012 20:56:19 +0000</pubDate>
		<dc:creator>World of Warcraft News</dc:creator>
		
		<category><![CDATA[World of Warcraft Action Figures News]]></category>

		<category><![CDATA[Beta]]></category>

		<category><![CDATA[Blizzard]]></category>

		<category><![CDATA[Curiosity]]></category>

		<category><![CDATA[Focus]]></category>

		<category><![CDATA[Franchise]]></category>

		<category><![CDATA[Release Date]]></category>

		<category><![CDATA[Rpg]]></category>

		<category><![CDATA[World Of Warcraft]]></category>

		<category><![CDATA[World Of Warcraft Release]]></category>

		<guid isPermaLink="false">http://www.ibtimes.com/articles/340223/20120511/mists-pandaria-release-date-2012-beta-wow.htm</guid>
		<description><![CDATA[Blizzard’s next “World of Warcraft” release known as “Mists of Pandaria” will focus on the Pandarien race within the widely-received franchise. Although a release date hasn’t been set yet for the upcoming RPG, Blizzard has been leaking some tidbits of information for satisfy fan curiosity.]]></description>
			<content:encoded><![CDATA[Blizzard’s next “World of Warcraft” release known as “Mists of Pandaria” will focus on the Pandarien race within the widely-received franchise. Although a release date hasn’t been set yet for the upcoming RPG, Blizzard has been leaking some tidbits of information for satisfy fan curiosity.]]></content:encoded>
			<wfw:commentRss>http://worldofwarcraftactionfigures.com/5627/%e2%80%98mists-of-pandaria%e2%80%99-release-date-on-track-for-2012-beta-to-include-cross-realm-zoning/feed</wfw:commentRss>
		</item>
		<item>
		<title>Game developer looks to bridge genre and platform gaps</title>
		<link>http://worldofwarcraftactionfigures.com/5626/game-developer-looks-to-bridge-genre-and-platform-gaps</link>
		<comments>http://worldofwarcraftactionfigures.com/5626/game-developer-looks-to-bridge-genre-and-platform-gaps#comments</comments>
		<pubDate>Fri, 11 May 2012 12:00:17 +0000</pubDate>
		<dc:creator>World of Warcraft News</dc:creator>
		
		<category><![CDATA[World of Warcraft Action Figures News]]></category>

		<category><![CDATA[10 Million]]></category>

		<category><![CDATA[Blizzard]]></category>

		<category><![CDATA[Call Of Duty]]></category>

		<category><![CDATA[Call Of Duty Fps]]></category>

		<category><![CDATA[First Person Shooters]]></category>

		<category><![CDATA[Franchise]]></category>

		<category><![CDATA[Game Bridge]]></category>

		<category><![CDATA[Game Developer]]></category>

		<category><![CDATA[Gaming Industry]]></category>

		<category><![CDATA[Gaps]]></category>

		<category><![CDATA[Genre]]></category>

		<category><![CDATA[Genres]]></category>

		<category><![CDATA[Million Subscribers]]></category>

		<category><![CDATA[Mmorpg]]></category>

		<category><![CDATA[Modern Warfare]]></category>

		<category><![CDATA[Online Role Playing Games]]></category>

		<category><![CDATA[Role Playing Games]]></category>

		<category><![CDATA[World Of Warcraft]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/game-developer-looks-bridge-genre-platform-gaps-120017268.html</guid>
		<description><![CDATA[Two of the most popular genres in the gaming industry are massively multiplayer online role-playing games (MMORPG) and first-person-shooters (FPS). Blizzard’s World of Warcraft, the world’s most popular MMORPG, features some 10 million subscribers, while Activision’s Call of Duty FPS franchise consistently breaks its own sales records. Modern Warfare 3, the company’s latest Call of Duty title ...]]></description>
			<content:encoded><![CDATA[Two of the most popular genres in the gaming industry are massively multiplayer online role-playing games (MMORPG) and first-person-shooters (FPS). Blizzard’s World of Warcraft, the world’s most popular MMORPG, features some 10 million subscribers, while Activision’s Call of Duty FPS franchise consistently breaks its own sales records. Modern Warfare 3, the company’s latest Call of Duty title ...]]></content:encoded>
			<wfw:commentRss>http://worldofwarcraftactionfigures.com/5626/game-developer-looks-to-bridge-genre-and-platform-gaps/feed</wfw:commentRss>
		</item>
		<item>
		<title>Diablo III is the most pre-ordered game in Amazon history</title>
		<link>http://worldofwarcraftactionfigures.com/5624/diablo-iii-is-the-most-pre-ordered-game-in-amazon-history</link>
		<comments>http://worldofwarcraftactionfigures.com/5624/diablo-iii-is-the-most-pre-ordered-game-in-amazon-history#comments</comments>
		<pubDate>Thu, 10 May 2012 22:06:04 +0000</pubDate>
		<dc:creator>World of Warcraft News</dc:creator>
		
		<category><![CDATA[World of Warcraft Action Figures News]]></category>

		<category><![CDATA[3 Beats]]></category>

		<category><![CDATA[Amazon History]]></category>

		<category><![CDATA[Cataclysm]]></category>

		<category><![CDATA[Diablo 3]]></category>

		<category><![CDATA[Diablo Iii]]></category>

		<category><![CDATA[Game Translation]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Siblings]]></category>

		<category><![CDATA[Starcraft]]></category>

		<category><![CDATA[World Of Warcraft]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/gaming/diablo-iii-is-the-most-pre-ordered-game-in-amazon-history/</guid>
		<description><![CDATA[Diablo 3 beats out studio siblings StarCraft II and World of Warcraft: Cataclysm for title of most pre-ordered game. Translation: People want to play Diablo III already.]]></description>
			<content:encoded><![CDATA[Diablo 3 beats out studio siblings StarCraft II and World of Warcraft: Cataclysm for title of most pre-ordered game. Translation: People want to play Diablo III already.]]></content:encoded>
			<wfw:commentRss>http://worldofwarcraftactionfigures.com/5624/diablo-iii-is-the-most-pre-ordered-game-in-amazon-history/feed</wfw:commentRss>
		</item>
		<item>
		<title>World of Warcraft Has Lost its &#8220;WoW&#8221; Factor</title>
		<link>http://worldofwarcraftactionfigures.com/5625/world-of-warcraft-has-lost-its-wow-factor-2</link>
		<comments>http://worldofwarcraftactionfigures.com/5625/world-of-warcraft-has-lost-its-wow-factor-2#comments</comments>
		<pubDate>Thu, 10 May 2012 17:23:49 +0000</pubDate>
		<dc:creator>World of Warcraft News</dc:creator>
		
		<category><![CDATA[World of Warcraft Action Figures News]]></category>

		<category><![CDATA[Activision]]></category>

		<category><![CDATA[Cash Cow]]></category>

		<category><![CDATA[Chief Competitor]]></category>

		<category><![CDATA[Franchise]]></category>

		<category><![CDATA[Lost]]></category>

		<category><![CDATA[Mmo]]></category>

		<category><![CDATA[Playstation]]></category>

		<category><![CDATA[Star Wars]]></category>

		<category><![CDATA[Star Wars The Old Republic]]></category>

		<category><![CDATA[World Of Warcraft]]></category>

		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/benzingainsights/2012/05/10/world-of-warcraft-has-lost-its-wow-factor/?feed=rss_home</guid>
		<description><![CDATA[Activision?s beloved franchise may be??crushing Star Wars: The Old Republic, but this MMO is no longer a cash cow. In fact, it might just be a??cow??? one that?s waiting to be tipped over. But what is the cause? How can World of Warcraft be dying if its chief competitor is struggling to compete? (Will Playstation ...]]></description>
			<content:encoded><![CDATA[Activision?s beloved franchise may be??crushing Star Wars: The Old Republic, but this MMO is no longer a cash cow. In fact, it might just be a??cow??? one that?s waiting to be tipped over. But what is the cause? How can World of Warcraft be dying if its chief competitor is struggling to compete? (Will Playstation ...]]></content:encoded>
			<wfw:commentRss>http://worldofwarcraftactionfigures.com/5625/world-of-warcraft-has-lost-its-wow-factor-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>World of Warcraft Has Lost its &#8220;WoW&#8221; Factor</title>
		<link>http://worldofwarcraftactionfigures.com/5623/world-of-warcraft-has-lost-its-wow-factor</link>
		<comments>http://worldofwarcraftactionfigures.com/5623/world-of-warcraft-has-lost-its-wow-factor#comments</comments>
		<pubDate>Thu, 10 May 2012 16:57:10 +0000</pubDate>
		<dc:creator>World of Warcraft News</dc:creator>
		
		<category><![CDATA[World of Warcraft Action Figures News]]></category>

		<category><![CDATA[Activision]]></category>

		<category><![CDATA[Cash Cow]]></category>

		<category><![CDATA[Franchise]]></category>

		<category><![CDATA[Lost]]></category>

		<category><![CDATA[Mmo]]></category>

		<category><![CDATA[Star Wars]]></category>

		<category><![CDATA[Star Wars The Old Republic]]></category>

		<category><![CDATA[World Of Warcraft]]></category>

		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/benzingainsights/2012/05/10/world-of-warcraft-has-lost-its-wow-factor/</guid>
		<description><![CDATA[Activision&#39;s beloved franchise may be crushing Star Wars: The Old Republic, but this MMO is no longer a cash cow.]]></description>
			<content:encoded><![CDATA[Activision&#39;s beloved franchise may be crushing Star Wars: The Old Republic, but this MMO is no longer a cash cow.]]></content:encoded>
			<wfw:commentRss>http://worldofwarcraftactionfigures.com/5623/world-of-warcraft-has-lost-its-wow-factor/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

